
Bolton U23
England (Bolton U23 ENG)
Events
![]() |
|||
27-04-2020 18:00 | Bolton U23 - Coventry City U23 | canceled | |
20-04-2020 12:00 | Watford U23 - Bolton U23 | canceled | |
13-04-2020 18:00 | Bolton U23 - Colchester United U23 | canceled | |
07-04-2020 13:00 | Charlton Athletic U23 - Bolton U23 | canceled | |
30-03-2020 13:00 | Bristol City U23 - Bolton U23 | canceled | |
23-03-2020 13:00 | Bolton U23 - Queens Park Rangers U23 | canceled | |
13-03-2020 14:00 | Barnsley U23 - Bolton U23 | canceled | |
09-03-2020 13:00 | Bolton U23 - Nottingham Forest U23 | 0 - 5 | |
02-03-2020 14:00 | Sheffield United U23 - Bolton U23 | 2 - 1 | |
24-02-2020 19:00 | Bolton U23 - Birmingham City U23 | postponed |
Bolton U23
Football, England, Team Bolton U23. Original team name: Bolton U23.
On the matches page you can track the series, team statistics, the history of the movement of the coefficients, as well as videos of interesting moments.
Indicators
Arithmetic mean
At Total | Home | Away | |
---|---|---|---|
Total Games | 20 | 10 | 10 |
Average total games | 4.15 | 3.4 | 4.9 |
Average goals scored | 0.75 | 0.6 | 0.9 |
Average goals conceded | 3.4 | 2.8 | 4 |
Relative indicators