Events
![]() |
|||
Round 15 | |||
2023-12-03 | ACS Sporting Poieni Solca - CSO Viitorul Liteni | 4 - 13 | |
Round 14 | |||
2023-11-26 | CSO Viitorul Liteni - ACS Șomuzul Preutești | 4 - 1 | |
Round 12 | |||
2023-11-12 | AS Minerul Iacobeni - CSO Viitorul Liteni | 4 - 6 | |
Round 11 | |||
2023-11-05 | CSO Viitorul Liteni - ACS Juniorul Salcea | 0 - 2 | |
Round 10 | |||
2023-10-29 | AS Progresul Frățăuții Vechi - CSO Viitorul Liteni | 2 - 2 | |
Round 9 | |||
2023-10-22 | CSO Viitorul Liteni - ACS FC Şoimii Gura Humorului | 2 - 1 | |
Round 8 | |||
2023-10-15 | ACS Recolta Fântânele - CSO Viitorul Liteni | 0 - 5 | |
Round 7 | |||
2023-10-08 | CSO Viitorul Liteni - ACS Juniorul Suceava | 2 - 3 | |
Round 6 | |||
2023-10-01 | ACS Moldova Drăgușeni - CSO Viitorul Liteni | 2 - 2 | |
Round 5 | |||
2023-09-24 | CSO Viitorul Liteni - CSM Bucovina Rădăuți II | 3 - 0 |
CSO Viitorul Liteni
Football, Romania, Team CSO Viitorul Liteni. Original team name: CSO Viitorul Liteni.
In the team CSO Viitorul Liteni 0 players.
On the matches page you can track the series, team statistics, the history of the movement of the coefficients, as well as videos of interesting moments.
Indicators
Arithmetic mean
At Total | Home | Away | |
Total Games | 20 | 10 | 10 |
Average total games | 5.65 | 4.4 | 6.9 |
Average goals scored | 3.7 | 2.8 | 4.6 |
Average goals conceded | 1.95 | 1.6 | 2.3 |
Relative indicators
65%
Wins
15%
Draws
20%
Losses
Over: 100%
Under: 0%
Total 1.5
Over: 95%
Under: 5%
Total 2.5
Over: 75%
Under: 25%
Total 3.5