
Curridabat FC
Costa Rica (Curridabat FC CRI)
Events
07-06-2020 18:00 | AD Santa Rosa - Curridabat FC | 1 - 2 | |
![]() |
|||
12-04-2020 15:00 | Curridabat FC - Puerto Golfito FC | canceled | |
29-03-2020 15:00 | Curridabat FC - AD Juventud Escazuceña | canceled | |
22-03-2020 15:00 | Uruguay de Coronado - Curridabat FC | canceled | |
18-03-2020 15:00 | Curridabat FC - Municipal Santa Ana | canceled | |
14-03-2020 19:00 | Municipal Garabito - Curridabat FC | 1 - 1 | |
07-03-2020 19:00 | Curridabat FC - Municipal Turrialba | 1 - 1 | |
04-03-2020 21:00 | Curridabat FC - Fútbol Consultants Desamparados | 1 - 2 | |
29-02-2020 21:00 | Sporting San José - Curridabat FC | 0 - 0 | |
23-02-2020 17:00 | Puerto Golfito FC - Curridabat FC | 3 - 0 |
Curridabat FC
Football, Costa Rica, Team Curridabat FC. Original team name: Curridabat FC.
On the matches page you can track the series, team statistics, the history of the movement of the coefficients, as well as videos of interesting moments.
Indicators
Arithmetic mean
At Total | Home | Away | |
---|---|---|---|
Total Games | 20 | 8 | 12 |
Average total games | 3.4 | 2.5 | 4 |
Average goals scored | 1.3 | 1 | 1.5 |
Average goals conceded | 2.1 | 1.5 | 2.5 |
Relative indicators