Events
![]() |
|||
2023-07-08 | Melksham Town - Swindon Town | 0 - 5 | |
Round 1 | |||
2023-07-05 | Melksham Town - Forest Green Rovers | 1 - 1 | |
2023-06-30 | Melksham Town - Bristol Rovers | 0 - 9 | |
2023-04-13 | Melksham Town - Totton | 0 - 1 | |
2023-03-29 | Melksham Town - Hamworthy United | 3 - 5 | |
2023-01-28 | Bashley - Melksham Town | 0 - 2 | |
2022-11-22 | Melksham Town - Sholing FC | 1 - 3 | |
2022-10-25 | Bishops Cleeve - Melksham Town | 3 - 1 | |
2022-10-11 | Melksham Town - Paulton Rovers | 2 - 3 | |
![]() |
|||
Round 3 | |||
2022-10-08 | Tavistock AFC - Melksham Town | 3 - 1 |
Melksham Town
Football, England, Team Melksham Town. Original team name: Melksham Town.
In the team Melksham Town 0 players.
On the matches page you can track the series, team statistics, the history of the movement of the coefficients, as well as videos of interesting moments.
Indicators
Arithmetic mean
At Total | Home | Away | |
Total Games | 20 | 12 | 8 |
Average total games | 4.05 | 4.67 | 3.13 |
Average goals scored | 1.25 | 1.17 | 1.38 |
Average goals conceded | 2.8 | 3.5 | 1.75 |
Relative indicators
20%
Wins
15%
Draws
65%
Losses
Over: 90%
Under: 10%
Total 1.5
Over: 70%
Under: 30%
Total 2.5
Over: 60%
Under: 40%
Total 3.5