
Puerto Golfito FC
Costa Rica (Puerto Golfito FC CRI)
Events
![]() |
|||
Round 18 | |||
2023-04-09 | Puerto Golfito FC - Quepos Cambute | 1 - 4 | |
Round 17 | |||
2023-04-02 | AD Sarchi - Puerto Golfito FC | 6 - 0 | |
Round 16 | |||
2023-03-25 | Puerto Golfito FC - AD Carmelita | 1 - 6 | |
Round 14 | |||
2023-03-19 | ADR Jicaral Sercoba - Puerto Golfito FC | 9 - 0 | |
Round 13 | |||
2023-03-10 | Puerto Golfito FC - Municipal Garabito | 1 - 2 | |
Round 11 | |||
2023-03-05 | AD Cofutpa - Puerto Golfito FC | 4 - 0 | |
Round 10 | |||
2023-02-26 | Puerto Golfito FC - Municipal Liberia | 1 - 1 | |
Round 9 | |||
2023-02-22 | Quepos Cambute - Puerto Golfito FC | 2 - 1 | |
Round 8 | |||
2023-02-18 | Puerto Golfito FC - AD Sarchi | 3 - 2 | |
Round 7 | |||
2023-02-10 | AD Carmelita - Puerto Golfito FC | 1 - 0 |
Puerto Golfito FC
Football, Costa Rica, Team Puerto Golfito FC. Original team name: Puerto Golfito FC.
In the team Puerto Golfito FC 0 players.
On the matches page you can track the series, team statistics, the history of the movement of the coefficients, as well as videos of interesting moments.
Indicators
Arithmetic mean
At Total | Home | Away | |
Total Games | 20 | 10 | 10 |
Average total games | 4.5 | 4.4 | 4.6 |
Average goals scored | 0.95 | 1.2 | 0.7 |
Average goals conceded | 3.55 | 3.2 | 3.9 |
Relative indicators
10%
Wins
10%
Draws
75%
Losses
Over: 95%
Under: 5%
Total 1.5
Over: 80%
Under: 20%
Total 2.5
Over: 55%
Under: 45%
Total 3.5