Events
2023-01-28 | AZS UJ Krakow - Rekord Bielsko-Biala | 2 - 1 | |
2022-11-25 | Resovia Rzeszów II - Rekord Bielsko-Biala | 2 - 1 | |
2022-11-19 | Rekord Bielsko-Biala - Polonia Środa Wielkopolska | 1 - 0 | |
2022-10-26 | GSS Grodzisk Wielkopolski - Rekord Bielsko-Biala | 0 - 6 | |
![]() |
|||
Round 22 | |||
2022-05-29 | Rekord Bielsko-Biala - APLG Gdańsk | 5 - 2 | |
Round 21 | |||
2022-05-22 | GKS Katowice - Rekord Bielsko-Biala | 0 - 1 | |
Round 20 | |||
2022-05-15 | Rekord Bielsko-Biala - Górnik Łęczna | 1 - 5 | |
Round 19 | |||
2022-05-07 | Czarni Sosnowiec - Rekord Bielsko-Biala | 1 - 0 | |
Round 18 | |||
2022-05-01 | Rekord Bielsko-Biala - KKP Bydgoszcz | 0 - 0 | |
Round 17 | |||
2022-04-24 | Rekord Bielsko-Biala - Medyk Konin | 1 - 2 |
Rekord Bielsko-Biala
Football, Poland, Team Rekord Bielsko-Biala. Original team name: Rekord Bielsko-Biala.
In the team Rekord Bielsko-Biala 0 players.
On the matches page you can track the series, team statistics, the history of the movement of the coefficients, as well as videos of interesting moments.
Indicators
Arithmetic mean
At Total | Home | Away | |
Total Games | 20 | 10 | 10 |
Average total games | 3.65 | 3.5 | 3.8 |
Average goals scored | 1.15 | 1.2 | 1.1 |
Average goals conceded | 2.5 | 2.3 | 2.7 |
Relative indicators
25%
Wins
15%
Draws
60%
Losses
Over: 75%
Under: 25%
Total 1.5
Over: 75%
Under: 25%
Total 2.5
Over: 50%
Under: 50%
Total 3.5