
Sholing FC
England (Sholing FC ENG)
Events
![]() |
|||
06-08-2022 14:00 | Bedfont Sports - Sholing FC | canceled | |
26-07-2022 18:45 | Winchester City - Sholing FC | 2 - 2 | |
12-04-2022 18:45 | Slimbridge - Sholing FC | 3 - 0 | |
30-03-2022 18:30 | Paulton Rovers - Sholing FC | 1 - 0 | |
22-03-2022 19:45 | Plymouth Parkway - Sholing FC | 4 - 1 | |
02-03-2022 19:45 | Slimbridge - Sholing FC | postponed | |
01-02-2022 19:45 | Winchester City - Sholing FC | 3 - 1 | |
25-01-2022 19:45 | Sholing FC - Totton | 2 - 1 | |
11-01-2022 19:45 | Plymouth Parkway - Sholing FC | postponed | |
07-12-2021 19:45 | Melksham Town - Sholing FC | canceled |
Sholing FC
Football, England, Team Sholing FC. Original team name: Sholing FC.
On the matches page you can track the series, team statistics, the history of the movement of the coefficients, as well as videos of interesting moments.
Indicators
Arithmetic mean
At Total | Home | Away | |
---|---|---|---|
Total Games | 20 | 7 | 13 |
Average total games | 3.35 | 3.14 | 3.46 |
Average goals scored | 1.55 | 1.29 | 1.69 |
Average goals conceded | 1.8 | 1.86 | 1.77 |
Relative indicators