
Stm Sports FC
Wales (Stm Sports FC WAL)
Events
![]() |
|||
04-04-2020 13:30 | Taffs Well - Stm Sports FC | canceled | |
28-03-2020 14:30 | Stm Sports FC - Swansea University FC | canceled | |
21-03-2020 14:30 | Ammanford - Stm Sports FC | canceled | |
17-03-2020 19:30 | Pontypridd Town - Stm Sports FC | canceled | |
14-03-2020 14:30 | Stm Sports FC - Taffs Well | canceled | |
07-03-2020 14:30 | Stm Sports FC - Ammanford | 3 - 0 | |
29-02-2020 14:00 | Cwmbran Celtic - Stm Sports FC | canceled | |
21-02-2020 19:30 | Briton Ferry - Stm Sports FC | 4 - 1 | |
15-02-2020 14:30 | Stm Sports FC - Cambrian & Clydach Vale | canceled | |
08-02-2020 14:30 | Afan Lido - Stm Sports FC | 1 - 3 |
Stm Sports FC
Football, Wales, Team Stm Sports FC. Original team name: Stm Sports FC.
On the matches page you can track the series, team statistics, the history of the movement of the coefficients, as well as videos of interesting moments.
Indicators
Arithmetic mean
At Total | Home | Away | |
---|---|---|---|
Total Games | 20 | 10 | 10 |
Average total games | 3.15 | 3.2 | 3.1 |
Average goals scored | 1.6 | 1.7 | 1.5 |
Average goals conceded | 1.55 | 1.5 | 1.6 |
Relative indicators