
VfL 05 Hohenstein-Ernstthal
Germany (VfL 05 Hohenstein-Ernstthal DEU)
Player Roster
2
Total players
26,5
Average age
2 (100%)
Legionnaires
121K+ €
Team cost
60K+ €
Average player value
Midfielder |
||||||
---|---|---|---|---|---|---|
# | Player | Country | Pos | Age | € | Rating |
![]() |
GER | M | 29 | 69K+ | ||
Goalkeeper |
||||||
# | Player | Country | Pos | Age | € | Rating |
![]() |
GER | G | 24 | 52K+ |
Events
![]() |
|||
06-06-2020 12:00 | VfL 05 Hohenstein-Ernstthal - FC Eilenburg | canceled | |
31-05-2020 12:00 | Einheit Rudolstadt - VfL 05 Hohenstein-Ernstthal | canceled | |
17-05-2020 12:00 | Carl Zeiss Jena II - VfL 05 Hohenstein-Ernstthal | canceled | |
10-05-2020 12:00 | Oberlausitz Neugersdorf - VfL 05 Hohenstein-Ernstthal | canceled | |
03-05-2020 12:00 | VfL 05 Hohenstein-Ernstthal - FC International Leipzig | canceled | |
26-04-2020 12:00 | Askania Bernburg - VfL 05 Hohenstein-Ernstthal | canceled | |
19-04-2020 12:00 | VfL 05 Hohenstein-Ernstthal - Wacker Nordhausen II | canceled | |
12-04-2020 12:00 | FSV Luckenwalde - VfL 05 Hohenstein-Ernstthal | canceled | |
05-04-2020 12:00 | VfL 05 Hohenstein-Ernstthal - SV 1919 Grimma | canceled | |
22-03-2020 13:00 | VfL Halle - VfL 05 Hohenstein-Ernstthal | canceled |
VfL 05 Hohenstein-Ernstthal
Football, Germany, Team VfL 05 Hohenstein-Ernstthal. Original team name: VfL 05 Hohenstein-Ernstthal.
In the team VfL 05 Hohenstein-Ernstthal 2 players. Legionnaires composed of: 2 (100%). Average age of team players 26,5 years. The total value of the team players is 121,000 €. The highest-paid player VfL 05 Hohenstein-Ernstthal is Felix Kunert. Physically, indicators, nationality, position, market value and a list of starting compositions are available on the player’s page.
On the matches page you can track the series, team statistics, the history of the movement of the coefficients, as well as videos of interesting moments.
Indicators
Arithmetic mean
At Total | Home | Away | |
---|---|---|---|
Total Games | 20 | 12 | 8 |
Average total games | 3.55 | 3.42 | 3.75 |
Average goals scored | 1.35 | 1.58 | 1 |
Average goals conceded | 2.2 | 1.83 | 2.75 |
Relative indicators