
Wacker Nordhausen II
Germany (Wacker Nordhausen II DEU)
Events
![]() |
|||
06-06-2020 12:00 | SV 1919 Grimma - Wacker Nordhausen II | canceled | |
31-05-2020 12:00 | Wacker Nordhausen II - VfL Halle | canceled | |
16-05-2020 10:00 | FSV Martinroda - Wacker Nordhausen II | canceled | |
09-05-2020 12:00 | Wacker Nordhausen II - Union Sandersdorf | canceled | |
02-05-2020 12:00 | VFC Plauen - Wacker Nordhausen II | canceled | |
26-04-2020 12:00 | Wacker Nordhausen II - 1. FC Merseburg | canceled | |
19-04-2020 12:00 | VfL 05 Hohenstein-Ernstthal - Wacker Nordhausen II | canceled | |
12-04-2020 12:00 | Wacker Nordhausen II - FC Eilenburg | canceled | |
05-04-2020 12:00 | Einheit Rudolstadt - Wacker Nordhausen II | canceled | |
29-03-2020 12:00 | Wacker Nordhausen II - FC Carl Zeiss Jena II | canceled |
Wacker Nordhausen II
Football, Germany, Team Wacker Nordhausen II. Original team name: Wacker Nordhausen II.
The main stadium of the Wacker Nordhausen II team is Albert-Kuntz-Sportpark in Nordhausen, Germany. Stadium capacity Albert-Kuntz-Sportpark is 8 088 people.
On the matches page you can track the series, team statistics, the history of the movement of the coefficients, as well as videos of interesting moments.
Indicators
Arithmetic mean
At Total | Home | Away | |
---|---|---|---|
Total Games | 20 | 11 | 9 |
Average total games | 4.4 | 4.27 | 4.56 |
Average goals scored | 2.1 | 2.64 | 1.44 |
Average goals conceded | 2.3 | 1.64 | 3.11 |
Relative indicators