Starting lineups
Starting lineups confirmed
# | Player | Position | Age | € | Rating |
---|---|---|---|---|---|
Substitute | |||||
![]() |
|||||
![]() |
32 | ||||
![]() |
22 | ||||
![]() |
|||||
![]() |
21 | ||||
![]() |
|||||
![]() |
|||||
![]() |
|||||
![]() |
|||||
![]() |
|||||
![]() |
|||||
![]() |
|||||
![]() |
|||||
![]() |
|||||
![]() |
|||||
![]() |
Starting lineups confirmed
# | Player | Position | Age | € | Rating |
---|---|---|---|---|---|
Substitute | |||||
![]() |
36 | ||||
![]() |
25 | ||||
![]() |
|||||
![]() |
25 | ||||
![]() |
23 | ||||
![]() |
20 | ||||
![]() |
21 | ||||
![]() |
21 | ||||
![]() |
22 | ||||
![]() |
21 | ||||
![]() |
|||||
![]() |
31 | ||||
![]() |
36 | ||||
![]() |
CB | 19 | |||
![]() |
G |
Events: VfL Lübeck-Schwartau
![]() |
|||
Round 30 | |||
2023-04-14 | HSC 2000 Coburg - VfL Lübeck-Schwartau | - | |
Round 29 | |||
2023-04-08 | VfL Lübeck-Schwartau - 1. VfL Potsdam | - | |
Round 28 | |||
2023-04-01 | SG Bietigheim-Metterzimmern - VfL Lübeck-Schwartau | - | |
Round 27 | |||
2023-03-26 | VfL Lübeck-Schwartau - HSG Konstanz | - | |
Round 26 | |||
2023-03-22 | HSG Nordhorn-Lingen - VfL Lübeck-Schwartau | - | |
Round 25 | |||
2023-03-18 | TUS N-Lübbecke - VfL Lübeck-Schwartau | 27 - 26 | |
Round 24 | |||
2023-03-05 | Dessau-Roßlauer HV 2006 - VfL Lübeck-Schwartau | 28 - 27 | |
Round 23 | |||
2023-02-25 | VfL Lübeck-Schwartau - ThSV Eisenach | 25 - 25 | |
Round 22 | |||
2023-02-22 | DJK Rimpar - VfL Lübeck-Schwartau | 28 - 34 | |
Round 21 | |||
2023-02-17 | VfL Lübeck-Schwartau - HBW Balingen/Weilstetten | 23 - 23 |
Match stats
23/46 (50%) | Shooting efficiency | 32/48 (66%) |
1/2 (50%) | 7 meters | 0/1 (0%) |
8/50 (16%) | Saves | 15/35 (43%) |
3 | 2 min penalty | 1 |
0 | Yellow cards | 1 |
0 | Red cards | 0 |
3 | Steals | 3 |
12 | Technical faults | 5 |
1/2 | Fastbreak goals | 4/4 |
2 | Goal streak | 4 |
3 | Timeouts | 2 |
1 | Shorthanded goals | 2 |
1 | Wing goals | 2 |
0 | Goals in powerplay | 3 |
12/22 (55%) | Shooting efficiency | 17/22 (77%) |
1/0 | Fastbreak goals | 1/0 |
0 | Yellow cards | 1 |
2 | Goal streak | 4 |
2 | Technical faults | 2 |
2 | Steals | 1 |
1 | Timeouts | 1 |
1 | 2 min penalty | 1 |
0 | Shorthanded goals | 2 |
2/19 (11%) | Saves | 6/18 (33%) |
0/0 (0%) | 7 meters | 0/0 (0%) |
11/24 (46%) | Shooting efficiency | 15/26 (58%) |
1 | Wing goals | 2 |
1/2 (50%) | 7 meters | 0/1 (0%) |
2 | 2 min penalty | 0 |
2 | Goal streak | 4 |
0 | Goals in powerplay | 3 |
0/0 | Fastbreak goals | 3/0 |
6/21 (29%) | Saves | 9/20 (45%) |
1 | Shorthanded goals | 0 |
1 | Steals | 2 |
2 | Timeouts | 1 |
VfL Lübeck-Schwartau - TBV Lemgo
Germany, DHB Pokal, match VfL Lübeck-Schwartau - TBV Lemgo, start time 2022-10-19 17:30:00 international time.
VfL Lübeck-Schwartau and TBV Lemgo takes part in the championship DHB Pokal, Germany.
The match will take place at the stadium Hansehalle in the city Lubeck, Germany.
You can see the list of players in the squad, head coach and upcoming matches. Also evaluate in more detail the effectiveness and arithmetic average of the teams before the game:
Events: TBV Lemgo
![]() |
|||
Round 27 | |||
2023-04-20 | TBV Lemgo - Bergischer HC | - | |
![]() |
|||
Round 28 | |||
2023-04-15 | SC Magdeburg - TBV Lemgo | - | |
![]() |
|||
Round 26 | |||
2023-04-09 | TSV GWD Minden - TBV Lemgo | - | |
Round 25 | |||
2023-03-30 | TBV Lemgo - Rhein Neckar Löwen | - | |
Round 24 | |||
2023-03-26 | SG Flensburg Handewitt - TBV Lemgo | - | |
Round 23 | |||
2023-03-19 | TBV Lemgo - TSV Hannover Burgdorf | 35 - 30 | |
Round 22 | |||
2023-03-05 | HC Erlangen - TBV Lemgo | 31 - 31 | |
Round 21 | |||
2023-02-26 | TBV Lemgo - THW Kiel | 22 - 28 | |
Round 19 | |||
2023-02-12 | TBV Lemgo - SC Magdeburg | 28 - 34 | |
Round 20 | |||
2023-02-09 | VfL Gummersbach - TBV Lemgo | 28 - 29 |
Location
Germany
Country
Lubeck
City
Hansehalle
Stadium