
EHC Kloten
Switzerland (EHC Kloten CHE)
Player Roster
8
Total players
8 (100%)
Legionnaires
|
||||||
---|---|---|---|---|---|---|
# | Player | Country | Pos | Age | ||
![]() |
||||||
![]() |
||||||
![]() |
||||||
![]() |
AUT | |||||
![]() |
||||||
![]() |
||||||
![]() |
||||||
![]() |
Events
![]() |
|||
14-10-2022 17:45 | EHC Kloten - SC Langnau Tigers | - | |
08-10-2022 17:45 | EHC Biel - EHC Kloten | - | |
07-10-2022 17:45 | EHC Kloten - HC Ambrì-Piotta | - | |
02-10-2022 13:45 | HC Lugano - EHC Kloten | - | |
01-10-2022 17:45 | EHC Kloten - EV Zug | - | |
27-09-2022 17:45 | Fribourg-Gotteron - EHC Kloten | - | |
24-09-2022 17:45 | EHC Kloten - SC Bern | - | |
23-09-2022 17:45 | HC Davos - EHC Kloten | - | |
20-09-2022 17:45 | EHC Kloten - Lausanne HC | - | |
18-09-2022 18:00 | EHC Kloten - SC Rapperswil-Jona Lakers | - | |
![]() |
|||
20-04-2022 17:00 | EHC Kloten - EHC Olten | 1 - 0 | |
18-04-2022 15:00 | EHC Olten - EHC Kloten | 1 - 4 | |
16-04-2022 15:00 | EHC Kloten - EHC Olten | 4 - 1 | |
13-04-2022 17:45 | EHC Olten - EHC Kloten | 1 - 0 | |
11-04-2022 17:45 | EHC Kloten - EHC Olten | 2 - 1 | |
07-04-2022 17:45 | HC Thurgau - EHC Kloten | 2 - 3 | |
05-04-2022 17:45 | EHC Kloten - HC Thurgau | 2 - 3 | |
03-04-2022 15:30 | HC Thurgau - EHC Kloten | 2 - 3 |
EHC Kloten
Ice Hockey, Switzerland, Team EHC Kloten. Original team name: EHC Kloten.
EHC Kloten takes part in the championship National League A, Switzerland.
In the team EHC Kloten 8 players. Legionnaires composed of: 8 (100%).
The main stadium of the EHC Kloten team is Swiss Arena in Kloten, Switzerland. Stadium capacity Swiss Arena is 7 624 people.
Team Next Match EHC Kloten will take place 18th September 2022 : EHC Kloten – SC Rapperswil-Jona Lakers. On the matches page you can track the series, team statistics, the history of the movement of the coefficients, as well as videos of interesting moments.
Indicators
Arithmetic mean
At Total | Home | Away | |
---|---|---|---|
Total Games | 20 | 11 | 9 |
Average total games | 5.4 | 6.27 | 4.33 |
Average goals scored | 3.3 | 3.55 | 3 |
Average goals conceded | 2.1 | 2.73 | 1.33 |
Goals in powerplay | 0.6 | 0.91 | 0.22 |
Shorthanded goals | 0.05 | 0.09 | 0 |
Penalty minutes | 5.5 | 7.64 | 2.89 |
Relative indicators