
Győri ETO HC U20
Hungary (Győri ETO HC U20 HUN)
Events
![]() |
|||
24-03-2022 17:30 | Ferencvárosi TC - Győri ETO HC U20 | 5 - 0 | |
25-02-2022 18:00 | Győri ETO HC U20 - DVTK Jegesmedvék | 2 - 5 | |
24-02-2022 18:00 | Győri ETO HC U20 - DVTK Jegesmedvék | 0 - 3 | |
22-02-2022 17:00 | DVTK Jegesmedvék - Győri ETO HC U20 | 1 - 2 | |
21-02-2022 17:00 | DVTK Jegesmedvék - Győri ETO HC U20 | 4 - 2 | |
19-02-2022 17:30 | Újpest TE Budapest - Győri ETO HC U20 | 5 - 0 | |
16-02-2022 18:00 | Győri ETO HC U20 - Gyergyói HK | 2 - 6 | |
06-02-2022 16:30 | Győri ETO HC U20 - Ferencvárosi TC | 1 - 2 | |
04-02-2022 13:00 | Fehervar AV19 II - Győri ETO HC U20 | 4 - 3 | |
30-01-2022 17:00 | MAC Budapest - Győri ETO HC U20 | 7 - 3 |
Győri ETO HC U20
Ice Hockey, Austria, Team Győri ETO HC U20. Original team name: Győri ETO HC U20.
On the matches page you can track the series, team statistics, the history of the movement of the coefficients, as well as videos of interesting moments.
Indicators
Arithmetic mean
At Total | Home | Away | |
---|---|---|---|
Total Games | 20 | 8 | 12 |
Average total games | 5.15 | 4.75 | 5.42 |
Average goals scored | 1.35 | 1.88 | 1 |
Average goals conceded | 3.8 | 2.88 | 4.42 |
Goals in powerplay | 0.15 | 0.25 | 0.08 |
Shorthanded goals | 0.05 | 0.13 | 0 |
Penalty minutes | 3.95 | 4.38 | 3.67 |
Relative indicators