
HC Thurgau
Switzerland (HC Thurgau CHE)
Player Roster
13
Total players
23,0
Average age
13 (100%)
Legionnaires
|
||||||
---|---|---|---|---|---|---|
# | Player | Country | Pos | Age | ||
![]() |
||||||
![]() |
||||||
![]() |
||||||
![]() |
||||||
![]() |
||||||
![]() |
||||||
![]() |
||||||
![]() |
||||||
![]() |
||||||
![]() |
||||||
![]() |
||||||
![]() |
||||||
Central Forward |
||||||
# | Player | Country | Pos | Age | ||
82 |
![]() |
CAN | C | 23 |
Events
![]() |
|||
11-10-2022 18:00 | HC Thurgau - EHC Visp | - | |
08-10-2022 17:00 | HC La Chaux-de-Fonds - HC Thurgau | - | |
04-10-2022 18:00 | HC Thurgau - EHC Winterthur | - | |
02-10-2022 15:30 | EHC Olten - HC Thurgau | - | |
30-09-2022 18:00 | HC Thurgau - GCK Lions | - | |
28-09-2022 18:00 | HC Biasca Ticino Rockets - HC Thurgau | - | |
24-09-2022 16:00 | HC Thurgau - SC Langenthal | - | |
20-09-2022 17:45 | EHC Visp - HC Thurgau | - | |
17-09-2022 15:30 | EHC Basel - HC Thurgau | - | |
16-09-2022 18:00 | HC Thurgau - HC Sierre | - | |
07-04-2022 17:45 | HC Thurgau - EHC Kloten | 2 - 3 | |
05-04-2022 17:45 | EHC Kloten - HC Thurgau | 2 - 3 | |
03-04-2022 15:30 | HC Thurgau - EHC Kloten | 2 - 3 | |
01-04-2022 17:45 | EHC Kloten - HC Thurgau | 6 - 2 | |
30-03-2022 17:45 | HC Thurgau - EHC Kloten | 1 - 2 | |
28-03-2022 17:45 | EHC Kloten - HC Thurgau | 2 - 3 | |
21-03-2022 18:45 | HC Thurgau - SC Langenthal | 2 - 1 | |
19-03-2022 18:45 | SC Langenthal - HC Thurgau | 2 - 1 | |
17-03-2022 18:45 | HC Thurgau - SC Langenthal | 4 - 3 | |
15-03-2022 18:45 | SC Langenthal - HC Thurgau | 1 - 4 |
HC Thurgau
Ice Hockey, Switzerland, Team HC Thurgau. Original team name: HC Thurgau.
HC Thurgau takes part in the championship Swiss League, Switzerland.
In the team HC Thurgau 13 players. Legionnaires composed of: 13 (100%). Average age of team players 23,0 years.
Team Next Match HC Thurgau will take place 16th September 2022 : HC Thurgau – HC Sierre. On the matches page you can track the series, team statistics, the history of the movement of the coefficients, as well as videos of interesting moments.
Indicators
Arithmetic mean
At Total | Home | Away | |
---|---|---|---|
Total Games | 20 | 10 | 10 |
Average total games | 5.35 | 5.1 | 5.6 |
Average goals scored | 2.85 | 2.7 | 3 |
Average goals conceded | 2.5 | 2.4 | 2.6 |
Goals in powerplay | 0.35 | 0 | 0.7 |
Shorthanded goals | 0.05 | 0 | 0.1 |
Penalty minutes | 3.3 | 1.4 | 5.2 |
Relative indicators