
Japan
Japan (Japan JPN)
Player Roster
4
Total players
4 (100%)
Legionnaires
|
||||||
---|---|---|---|---|---|---|
# | Player | Country | Pos | Age | ||
![]() |
||||||
![]() |
||||||
![]() |
||||||
![]() |
Events
![]() |
|||
12-02-2022 08:40 | Finland - Japan | 7 - 1 | |
08-02-2022 08:40 | Japan - Czech Republic | 3 - 2 | |
06-02-2022 08:40 | China - Japan | 2 - 1 | |
05-02-2022 08:40 | Japan - Denmark | 6 - 2 | |
03-02-2022 08:40 | Sweden - Japan | 1 - 3 | |
![]() |
|||
31-08-2021 16:00 | Russian Olympic Committee - Japan | 2 - 0 | |
29-08-2021 23:00 | Czech Republic - Japan | 2 - 3 | |
28-08-2021 19:30 | USA - Japan | 10 - 2 | |
27-08-2021 01:30 | Japan - Germany | 2 - 1 | |
25-08-2021 01:30 | Hungary - Japan | 1 - 4 |
Japan
Ice Hockey, Japan, Team Japan. Original team name: Japan.
In the team Japan 4 players. Legionnaires composed of: 4 (100%).
On the matches page you can track the series, team statistics, the history of the movement of the coefficients, as well as videos of interesting moments.
Indicators
Arithmetic mean
At Total | Home | Away | |
---|---|---|---|
Total Games | 20 | 6 | 14 |
Average total games | 4.5 | 4.83 | 4.36 |
Average goals scored | 2.05 | 2.33 | 1.93 |
Average goals conceded | 2.45 | 2.5 | 2.43 |
Goals in powerplay | 0.35 | 0.5 | 0.29 |
Shorthanded goals | 0 | 0 | 0 |
Penalty minutes | 1.8 | 2.67 | 1.43 |
Relative indicators