
Kristianstads IK
Sweden (Kristianstads IK SWE)
Player Roster
43
Total players
22,7
Average age
40 (93%)
Legionnaires
Events
![]() |
|||
21-10-2022 17:00 | Almtuna IS - Kristianstads IK | - | |
19-10-2022 17:00 | Södertälje SK - Kristianstads IK | - | |
14-10-2022 17:00 | MODO Hockey - Kristianstads IK | - | |
12-10-2022 17:00 | Östersunds IK - Kristianstads IK | - | |
09-10-2022 13:00 | Kristianstads IK - Västerviks IK | - | |
07-10-2022 17:00 | HC Vita Hästen - Kristianstads IK | - | |
04-10-2022 17:00 | Kristianstads IK - Djurgårdens IF | - | |
30-09-2022 17:00 | Kristianstads IK - Mora IK | - | |
28-09-2022 17:00 | Djurgårdens IF - Kristianstads IK | - | |
23-09-2022 17:00 | Kristianstads IK - Almtuna IS | - | |
03-04-2022 16:30 | Kristianstads IK - MODO Hockey | 2 - 3 | |
01-04-2022 17:00 | MODO Hockey - Kristianstads IK | 2 - 3 | |
30-03-2022 17:00 | Kristianstads IK - MODO Hockey | 2 - 7 | |
28-03-2022 17:00 | Kristianstads IK - MODO Hockey | 4 - 2 | |
26-03-2022 17:30 | MODO Hockey - Kristianstads IK | 5 - 2 | |
24-03-2022 18:00 | MODO Hockey - Kristianstads IK | 1 - 0 | |
16-03-2022 18:00 | HC Vita Hästen - Kristianstads IK | 2 - 8 | |
09-03-2022 18:00 | Kristianstads IK - Almtuna IS | 1 - 5 |
Kristianstads IK
Ice Hockey, Sweden, Team Kristianstads IK. Original team name: Kristianstads IK.
Kristianstads IK takes part in the championship HockeyAllsvenskan, Sweden.
In the team Kristianstads IK 43 players. Legionnaires composed of: 40 (93%). Average age of team players 22,7 years.
The main stadium of the Kristianstads IK team is Kristianstads Ishall in Kristianstad, Sweden. Stadium capacity Kristianstads Ishall is 2 200 people.
Team Next Match Kristianstads IK will take place 23rd September 2022 : Kristianstads IK – Almtuna IS. On the matches page you can track the series, team statistics, the history of the movement of the coefficients, as well as videos of interesting moments.
Indicators
Arithmetic mean
At Total | Home | Away | |
---|---|---|---|
Total Games | 20 | 9 | 11 |
Average total games | 5.7 | 5.44 | 5.91 |
Average goals scored | 2.65 | 2.11 | 3.09 |
Average goals conceded | 3.05 | 3.33 | 2.82 |
Goals in powerplay | 0.6 | 0.56 | 0.64 |
Shorthanded goals | 0.05 | 0.11 | 0 |
Penalty minutes | 8.15 | 8.33 | 8 |
Relative indicators