
Saryarka Karagandy
Russia (Saryarka Karagandy RUS)
Events
![]() |
|||
30-04-2022 11:00 | Saryarka Karagandy - HK Arlan Kokschetau | canceled | |
27-04-2022 13:00 | HK Arlan Kokschetau - Saryarka Karagandy | 5 - 3 | |
24-04-2022 11:00 | Saryarka Karagandy - HK Arlan Kokschetau | 2 - 1 | |
21-04-2022 13:00 | HK Arlan Kokschetau - Saryarka Karagandy | 2 - 1 | |
20-04-2022 13:00 | HK Arlan Kokschetau - Saryarka Karagandy | 2 - 5 | |
17-04-2022 11:00 | Saryarka Karagandy - HK Arlan Kokschetau | 4 - 3 | |
16-04-2022 11:00 | Saryarka Karagandy - HK Arlan Kokschetau | 1 - 2 | |
09-04-2022 11:00 | HC Nomad Astana - Saryarka Karagandy | 0 - 4 | |
06-04-2022 13:00 | Saryarka Karagandy - HC Nomad Astana | 3 - 5 | |
03-04-2022 11:00 | HC Nomad Astana - Saryarka Karagandy | 2 - 4 |
Saryarka Karagandy
Ice Hockey, Russia, Team Saryarka Karagandy. Original team name: Saryarka Karagandy.
On the matches page you can track the series, team statistics, the history of the movement of the coefficients, as well as videos of interesting moments.
Indicators
Arithmetic mean
At Total | Home | Away | |
---|---|---|---|
Total Games | 20 | 11 | 9 |
Average total games | 6 | 5.82 | 6.22 |
Average goals scored | 4.15 | 4 | 4.33 |
Average goals conceded | 1.85 | 1.82 | 1.89 |
Goals in powerplay | 0.9 | 1.55 | 0.11 |
Shorthanded goals | 0.05 | 0 | 0.11 |
Penalty minutes | 5.3 | 7.09 | 3.11 |
Relative indicators