Ice Hockey
/
USA (SUPERNOVA) – team performance Ice Hockey,

USA (SUPERNOVA)
Events
2020-09-04 | USA (SUPERNOVA) - Finland (SHKET) | 0 - 1 | |
2020-09-04 | Czech Republic (APHEX) - USA (SUPERNOVA) | 5 - 3 | |
2020-09-04 | Germany (JET) - USA (SUPERNOVA) | 4 - 3 | |
2020-09-04 | Finland (SHKET) - USA (SUPERNOVA) | 6 - 1 | |
2020-09-04 | USA (SUPERNOVA) - Czech Republic (APHEX) | 1 - 3 | |
2020-09-04 | USA (SUPERNOVA) - Germany (JET) | 0 - 3 | |
2020-09-01 | USA (SUPERNOVA) - Sweden (SHKET) | 4 - 1 | |
2020-09-01 | Russia (JET) - USA (SUPERNOVA) | 1 - 3 | |
2020-09-01 | Canada (MRPANDA) - USA (SUPERNOVA) | 4 - 1 | |
2020-09-01 | Sweden (SHKET) - USA (SUPERNOVA) | 1 - 1 |
USA (SUPERNOVA)
Ice Hockey, Team USA (SUPERNOVA). Original team name: USA (SUPERNOVA).
In the team USA (SUPERNOVA) 0 players.
On the matches page you can track the series, team statistics, the history of the movement of the coefficients, as well as videos of interesting moments.
Indicators
Arithmetic mean
At Total | Home | Away | |
Total Games | 20 | 10 | 10 |
Average total games | 5.05 | 5.2 | 4.9 |
Average goals scored | 1.5 | 1.2 | 1.8 |
Average goals conceded | 3.55 | 4 | 3.1 |
Goals in powerplay | 0.35 | 0.3 | 0.4 |
Shorthanded goals | 0 | 0 | 0 |
Penalty minutes | 4.6 | 3.8 | 5.4 |
Relative indicators
15%
Wins
5%
Draws
80%
Losses
Over: 55%
Under: 45%
Total 4.5
Over: 35%
Under: 65%
Total 5.5
Over: 25%
Under: 75%
Total 6.5