
Reitano S.
Italy (Reitano, Stefano ITA)
24 (21 Jul 1997)
Age
1K+ €
Prize Money this year
7K+ €
Prize Money total
Italy
Country
Events
![]() |
|||
29-06-2022 10:00 | Hanwen Li. - Reitano S. | 2 - 0 | |
27-06-2022 16:30 | Reitano S. - Maker S. | 2 - 0 | |
27-06-2022 07:30 | Reitano S. - Soumahoro S. | 2 - 0 | |
26-06-2022 09:00 | Reitano S. - Bini V. | 2 - 0 | |
![]() |
|||
21-06-2022 11:00 | Reitano S. - Zhang Z. | 0 - 2 | |
![]() |
|||
28-05-2022 08:30 | Reitano S. - Serafini M. | 0 - 2 | |
27-05-2022 08:30 | Reitano S. - Liutarevich I. | 2 - 1 | |
26-05-2022 09:45 | Navone M. - Reitano S. | 0 - 2 | |
25-05-2022 08:00 | Vujic S. - Reitano S. | 1 - 2 | |
24-05-2022 08:00 | Colson T. - Reitano S. | 2 - 0 |
Reitano S.
Full name: Reitano, Stefano.
At the moment 24 (21 Jul 1997).
Reitano S. takes part in the championship ITF Tunisia F9, Men Singles, ITF Men. You can find the championship standings, current results of the teams and the schedule of upcoming matches on the page: Standings ITF Tunisia F9, Men Singles.
On the matches page you can track the series, team statistics, the history of the movement of the coefficients, as well as videos of interesting moments.
Indicators
Arithmetic mean
At Total | Home | Away | |
---|---|---|---|
Total Games | 20 | 13 | 7 |
Aces | 0.7 | 0.54 | 1 |
Double faults | 2.35 | 1.54 | 3.86 |
First serve points | 30.25 | 27.62 | 35.14 |
Second serve points | 11.7 | 9.92 | 15 |
Relative indicators