Tenis /

Calificación ATP, posición y puntos

ATP Rating

ATP Rating

# Name Points
1 (1) 11 245
2 (2) 8 855
3 (3) 7 600
4 (4) 6 490
5 (5) 4 805
6 (6) 4 235
7 (7) 3 985
8 (8) 3 660
9 (9) 3 245
10 (10) 3 100
11 (11) 2 825
12 (12) 2 740
13 (13) 2 665
14 (14) 2 570
15 (15) 2 520
16 (16) 2 310
17 (17) 2 145
18 (18)
Norrie, Cameron
United Kingdom
1 940
19 (19) 1 810
20 (20) 1 765
21 (21) 1 760
22 (22) 1 755
23 (23) 1 640
24 (24) 1 530
25 (25) 1 522
26 (26) 1 495
27 (27) 1 470
28 (28) 1 435
29 (29) 1 425
30 (30) 1 375
31 (31)
Lehecka, Jiri
Czech Republic
1 372
32 (32) 1 369
33 (33) 1 285
34 (34) 1 235
35 (35) 1 193
36 (36) 1 158
37 (37) 1 135
38 (38)
Evans, Daniel
United Kingdom
1 131
39 (39) 1 122
40 (40) 1 084
41 (41) 1 055
42 (42)
Murray, Andy
United Kingdom
1 050
43 (43) 1 048
44 (44) 1 021
45 (45) 1 012
46 (46) 994
47 (47) 990
48 (48) 955
49 (49) 947
50 (50) 942
51 (51) 930
52 (52) 914
53 (54) 910
54 (55) 905
55 (56) 902
56 (57) 891
57 (62) 886
58 (58) 885
59 (53) 882
60 (59) 860
61 (60)
Draper, Jack
United Kingdom
856
62 (61) 855
63 (63) 816
64 (64) 805
65 (65) 802
66 (67) 791
67 (68) 780
68 (69) 771
69 (70) 763
70 (66) 756
71 (71) 744
72 (72)
Gojo B.
Croatia
744
73 (73) 738
74 (74) 737
75 (75) 737
76 (76) 735
77 (77) 733
78 (79) 729
79 (78)
Machac, Tomas
Czech Republic
722
80 (80) 718
81 (81) 715
82 (82) 714
83 (87) 709
84 (83) 709
85 (84) 708
86 (106) 707
87 (85) 706
88 (86) 699
89 (88)
Coria F.
Argentina
694
90 (89) 683
91 (90) 682
92 (96) 679
93 (91) 676
94 (92) 673
95 (93) 668
96 (95) 656
97 (94) 653
98 (97) 652
99 (99) 640
100 (100) 640
101 (98) 637
102 (101) 631
103 (102) 621
104 (103)
Broady, Liam
United Kingdom
608
105 (104) 606
106 (105) 605
107 (131) 599
108 (107) 599
109 (108) 597
110 (111) 582
111 (110) 582
112 (112) 576
113 (109) 573
114 (122) 555
115 (118) 549
116 (113) 547
117 (114) 546
118 (115) 543
119 (116) 541
120 (117) 539
121 (121) 537
122 (119) 533
123 (120) 529
124 (123)
Navone M.
Argentina
522
125 (124) 519
126 (125)
Kopřiva V.
Czech Republic
514
127 (126) 514
128 (127) 510
129 (128) 508
130 (129) 505
131 (130) 502
132 (132) 484
133 (133) 484
134 (134) 480
135 (135) 469
136 (136) 457
137 (138) 448
138 (139) 446
139 (140)
Harris L.
South Africa
443
140 (141) 443
141 (142) 442
142 (143) 441
143 (145) 434
144 (146) 428
145 (148) 424
146 (149) 423
147 (144) 423
148 (137) 420
149 (150) 418
150 (155) 416
151 (153) 413
152 (154)
Dzumhur, Damir
Bosnia & Herzegovina
410
153 (152) 408
154 (151) 407
155 (157)
Choinski, Jan
United Kingdom
401
156 (147)
Mensik J.
Czech Republic
399
157 (156) 398
158 (158) 396
159 (159) 395
160 (160) 393
161 (162) 390
162 (163) 390
163 (164)
Brouwer G.
Netherlands
387
164 (165) 386
165 (161)
Svrcina, Dalibor
Czech Republic
385
166 (168) 384
167 (169) 380
168 (167) 377
169 (170) 373
170 (171) 365
171 (166) 360
172 (173) 359
173 (174) 355
174 (211) 355
175 (175) 352
176 (172) 350
177 (177) 349
178 (179)
Walton A.
Australia
348
179 (180) 346
180 (176)
Peniston R.
United Kingdom
345
181 (181)
Kolar, Zdenek
Czech Republic
342
182 (182) 340
183 (183) 336
184 (184) 335
185 (187) 326
186 (188) 325
187 (189) 321
188 (186)
Zhukayev B.
Kazakhstan
319
189 (190) 319
190 (195) 319
191 (191) 319
192 (192) 316
193 (196) 316
194 (193) 315
195 (185) 315
196 (198) 315
197 (226) 313
198 (194) 312
199 (197) 308
200 (199) 307
201 (200) 306
202 (201)
Harris, Billy
United Kingdom
306
203 (202) 304
204 (203) 300
205 (204) 300
206 (212) 300
207 (205)
Wu, Tung-Lin
Chinese Taipei
299
208 (206) 297
209 (209) 296
210 (210)
Hsu, Yu Hsiou
Chinese Taipei
295
211 (213) 294
212 (246) 294
213 (214) 293
214 (215) 292
215 (216) 292
216 (207) 292
217 (217) 291
218 (219) 287
219 (218) 286
220 (220) 286
221 (233) 286
222 (221) 285
223 (222) 282
224 (244) 282
225 (223)
Fatić N.
Bosnia & Herzegovina
281
226 (224) 277
227 (231) 276
228 (227) 275
229 (228) 273
230 (230) 270
231 (232) 267
232 (242) 266
233 (250) 265
234 (234) 263
235 (249) 263
236 (235) 261
237 (236) 261
238 (247)
Li Tu.
Australia
260
239 (238) 259
240 (241) 259
241 (239) 256
242 (225) 255
243 (240)
Jung, Jason
Chinese Taipei
252
244 (248) 252
245 (243) 249
246 (245) 245
247 (178) 243
248 (251) 241
249 (263) 239
250 (282) 237